<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Creativity!</title>
	<atom:link href="http://illustrationclass.com/2007/03/07/test-your-creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustrationclass.com/2007/03/07/test-your-creativity/</link>
	<description>Documenting The Illustrative Design Process</description>
	<lastBuildDate>Sun, 06 May 2012 21:58:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Adobe Illustrator Tutorials - Best Of &#124; Smashing Magazine</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-797</link>
		<dc:creator>Adobe Illustrator Tutorials - Best Of &#124; Smashing Magazine</dc:creator>
		<pubDate>Sat, 28 Apr 2012 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-797</guid>
		<description>[...] Test Your Creativity&#8220;Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Test Your Creativity&#8220;Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Adobe Illustrator Tutorials &#124; W Design Love &#124; Graphic and Web Design Blog &#124; Coding &#124; tutorials &#124; freebies &#124; Wordpress &#124; inspiration &#124; Blog</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-734</link>
		<dc:creator>Good Adobe Illustrator Tutorials &#124; W Design Love &#124; Graphic and Web Design Blog &#124; Coding &#124; tutorials &#124; freebies &#124; Wordpress &#124; inspiration &#124; Blog</dc:creator>
		<pubDate>Thu, 20 Oct 2011 05:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-734</guid>
		<description>[...] Test Your Creativity “Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Test Your Creativity “Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Best-Of Featured Adobe Illustrator Tutorials</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-716</link>
		<dc:creator>40 Best-Of Featured Adobe Illustrator Tutorials</dc:creator>
		<pubDate>Mon, 29 Aug 2011 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-716</guid>
		<description>[...] a Shiny Bucket IconCreate a Vector RSS Icon with IllustratorCreating an Illustrative MonogramTest Your Creativity!Creating Road Maps in Adobe IllustratorDrawing a Piano KeyboardCraft a Delicious Chinese Food [...]</description>
		<content:encoded><![CDATA[<p>[...] a Shiny Bucket IconCreate a Vector RSS Icon with IllustratorCreating an Illustrative MonogramTest Your Creativity!Creating Road Maps in Adobe IllustratorDrawing a Piano KeyboardCraft a Delicious Chinese Food [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Illustrator Tutorials – Best Of &#124; Sejix Technologies Blog</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-700</link>
		<dc:creator>Adobe Illustrator Tutorials – Best Of &#124; Sejix Technologies Blog</dc:creator>
		<pubDate>Thu, 14 Jul 2011 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-700</guid>
		<description>[...] Test Your Creativity “Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Test Your Creativity “Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ১৩১টি Adobe Illustrator Tutorials &#124; টেকনোলজি টুডে ব্লগ</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-140</link>
		<dc:creator>১৩১টি Adobe Illustrator Tutorials &#124; টেকনোলজি টুডে ব্লগ</dc:creator>
		<pubDate>Wed, 27 Oct 2010 00:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-140</guid>
		<description>[...] Great Geek Icon  - Logo Design Project Step by Step Walkthrough  - Creating a Crazy Cool Logo - Test Your Creativity  - Pirate cartoon tutorial  - Create a Vector RSS Icon with Illustrator  - How to Design a [...] </description>
		<content:encoded><![CDATA[<p>[...] Great Geek Icon  - Logo Design Project Step by Step Walkthrough  - Creating a Crazy Cool Logo - Test Your Creativity  - Pirate cartoon tutorial  - Create a Vector RSS Icon with Illustrator  - How to Design a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILLUSTRATOR精美教程收集 _ 设计之道_设计之道修远兮，吾将上下而求索。</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-139</link>
		<dc:creator>ILLUSTRATOR精美教程收集 _ 设计之道_设计之道修远兮，吾将上下而求索。</dc:creator>
		<pubDate>Thu, 21 Oct 2010 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-139</guid>
		<description>[...] Test Your Creativity “Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.” [...] </description>
		<content:encoded><![CDATA[<p>[...] Test Your Creativity “Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: core stability exercises</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-138</link>
		<dc:creator>core stability exercises</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-138</guid>
		<description>I believe that creativity is a process. We should all test it more.</description>
		<content:encoded><![CDATA[<p>I believe that creativity is a process. We should all test it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priya</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-137</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-137</guid>
		<description>very nice tutorial!keep it up!</description>
		<content:encoded><![CDATA[<p>very nice tutorial!keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial Vector Adobe Illustrator &#124; Irawanqq Blog&#039;s</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-136</link>
		<dc:creator>Tutorial Vector Adobe Illustrator &#124; Irawanqq Blog&#039;s</dc:creator>
		<pubDate>Sat, 15 May 2010 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-136</guid>
		<description>[...] Test Your Creativity [...] </description>
		<content:encoded><![CDATA[<p>[...] Test Your Creativity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Racette</title>
		<link>http://illustrationclass.com/2007/03/07/test-your-creativity/comment-page-1/#comment-135</link>
		<dc:creator>Preston Racette</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationclass.com/?p=80#comment-135</guid>
		<description>Very nice tutorial! Keep it up!</description>
		<content:encoded><![CDATA[<p>Very nice tutorial! Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

